← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 39 | 7 | 8 | 3 | 1 | 2 | 17-25 | 1-2 | 4-4 |
| 38 | 27 | 4 | 5 | 2 | 1 | 1 | 11-20 | 0-1 | 5-7 |
| 35 | 7 | 6 | 2 | 6 | 0 | 1 | 3-10 | 0-0 | 1-2 |
| 31 | 9 | 3 | 2 | 0 | 0 | 0 | 3-8 | 1-3 | 2-2 |
| 21 | 4 | 1 | 3 | 0 | 0 | 1 | 1-7 | 0-3 | 2-2 |
| 19 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-4 |
| 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 |
| 16 | 6 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-2 | 0-0 |
| 12 | 4 | 7 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 4 | 1 | 1 | 0 | 6 | 8-25 | 4-9 | 2-2 |
| 38 | 13 | 16 | 2 | 0 | 1 | 0 | 4-7 | 0-0 | 5-13 |
| 37 | 16 | 3 | 3 | 0 | 0 | 1 | 5-11 | 2-4 | 4-4 |
| 35 | 9 | 1 | 7 | 1 | 0 | 4 | 4-8 | 1-2 | 0-0 |
| 25 | 12 | 4 | 4 | 1 | 0 | 3 | 4-7 | 0-1 | 4-4 |
| 22 | 6 | 7 | 2 | 0 | 0 | 3 | 2-5 | 2-2 | 0-0 |
| 22 | 12 | 6 | 2 | 0 | 0 | 2 | 4-7 | 1-3 | 3-5 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
MIA vs LAL — Courtside