← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 41 | 5 | 2 | 0 | 2 | 0 | 15-30 | 2-5 | 9-9 |
| 36 | 36 | 8 | 5 | 2 | 0 | 1 | 14-24 | 1-3 | 7-9 |
| 33 | 12 | 2 | 1 | 3 | 0 | 1 | 5-12 | 2-6 | 0-0 |
| 29 | 0 | 13 | 1 | 1 | 0 | 2 | 0-4 | 0-1 | 0-0 |
| 28 | 4 | 3 | 2 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 22 | 5 | 6 | 1 | 1 | 2 | 4 | 2-5 | 0-0 | 1-2 |
| 16 | 2 | 0 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 19 | 15 | 1 | 0 | 1 | 1 | 7-16 | 0-0 | 5-7 |
| 43 | 21 | 3 | 3 | 1 | 2 | 3 | 9-15 | 2-6 | 1-1 |
| 34 | 11 | 2 | 1 | 0 | 0 | 1 | 4-10 | 2-6 | 1-2 |
| 27 | 2 | 4 | 1 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 27 | 7 | 5 | 5 | 1 | 0 | 2 | 3-11 | 0-0 | 1-2 |
| 26 | 14 | 11 | 1 | 0 | 2 | 4 | 5-14 | 1-4 | 3-6 |
| 20 | 14 | 2 | 3 | 0 | 0 | 1 | 5-9 | 4-6 | 0-0 |
| 17 | 2 | 6 | 3 | 1 | 1 | 0 | 1-5 | 0-3 | 0-0 |
OKC vs PHX — Courtside