← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 2 | 7 | 3 | 1 | 3 | 7-15 | 1-3 | 0-0 |
| 29 | 14 | 4 | 1 | 3 | 0 | 1 | 5-8 | 0-2 | 4-4 |
| 26 | 6 | 5 | 0 | 0 | 0 | 2 | 1-7 | 0-0 | 4-4 |
| 26 | 15 | 1 | 2 | 1 | 0 | 4 | 7-18 | 1-4 | 0-0 |
| 24 | 5 | 5 | 3 | 1 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| 24 | 4 | 4 | 3 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| 19 | 10 | 8 | 2 | 0 | 0 | 1 | 5-10 | 0-0 | 0-0 |
| 17 | 5 | 1 | 0 | 0 | 0 | 2 | 1-9 | 0-5 | 3-3 |
| 16 | 6 | 2 | 1 | 2 | 0 | 0 | 3-5 | 0-0 | 0-1 |
| 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 5 | 8 | 0 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 9 | 4 | 0 | 3 | 4 | 5-9 | 1-1 | 2-2 |
| 30 | 22 | 14 | 2 | 1 | 1 | 7 | 9-11 | 0-1 | 4-7 |
| 28 | 23 | 2 | 6 | 0 | 0 | 4 | 9-14 | 3-4 | 2-4 |
| 28 | 10 | 3 | 9 | 1 | 0 | 3 | 3-4 | 1-1 | 3-3 |
| 28 | 16 | 4 | 1 | 2 | 0 | 1 | 5-7 | 4-5 | 2-2 |
| 27 | 8 | 4 | 1 | 4 | 1 | 0 | 2-5 | 1-4 | 3-3 |
| 20 | 0 | 1 | 7 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 20 | 14 | 0 | 1 | 1 | 0 | 1 | 5-9 | 2-4 | 2-4 |
| 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
CLE vs LAL — Courtside