← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 29 | 9 | 6 | 2 | 0 | 4 | 10-19 | 2-9 | 7-8 |
| 40 | 23 | 9 | 4 | 0 | 0 | 6 | 9-18 | 1-7 | 4-4 |
| 39 | 16 | 10 | 2 | 0 | 0 | 2 | 6-7 | 0-0 | 4-4 |
| 38 | 7 | 4 | 5 | 3 | 0 | 1 | 2-13 | 0-3 | 3-4 |
| 27 | 16 | 3 | 3 | 1 | 0 | 2 | 6-11 | 4-7 | 0-0 |
| 21 | 4 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 0-2 |
| 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 3 | 9 | 4 | 1 | 6 | 11-22 | 1-3 | 7-7 |
| 36 | 18 | 12 | 3 | 2 | 0 | 1 | 8-14 | 0-0 | 2-4 |
| 34 | 12 | 7 | 6 | 0 | 0 | 2 | 6-10 | 0-1 | 0-0 |
| 32 | 16 | 4 | 1 | 0 | 0 | 0 | 7-15 | 2-7 | 0-0 |
| 26 | 10 | 8 | 3 | 1 | 3 | 1 | 5-9 | 0-1 | 0-0 |
| 26 | 8 | 5 | 3 | 1 | 1 | 0 | 3-6 | 2-5 | 0-0 |
| 21 | 3 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-0 | 1-2 |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 5-6 |
HOU vs PHI — Courtside