← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 3 | 11 | 2 | 0 | 3 | 10-23 | 1-2 | 2-2 |
| 34 | 28 | 13 | 6 | 1 | 3 | 1 | 11-20 | 0-0 | 6-7 |
| 30 | 9 | 2 | 1 | 1 | 0 | 0 | 3-5 | 3-4 | 0-0 |
| 27 | 16 | 2 | 6 | 2 | 0 | 1 | 5-12 | 2-3 | 4-6 |
| 24 | 4 | 5 | 0 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 23 | 9 | 4 | 1 | 0 | 0 | 0 | 4-4 | 1-1 | 0-0 |
| 21 | 8 | 3 | 4 | 1 | 0 | 2 | 4-8 | 0-2 | 0-2 |
| 19 | 6 | 5 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 |
| 13 | 7 | 2 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 31 | 0 | 5 | 1 | 2 | 5 | 13-26 | 1-5 | 4-4 |
| 39 | 18 | 1 | 8 | 1 | 0 | 3 | 7-18 | 0-1 | 4-6 |
| 37 | 19 | 3 | 1 | 1 | 0 | 2 | 7-12 | 3-7 | 2-2 |
| 24 | 3 | 10 | 1 | 0 | 1 | 2 | 1-5 | 1-2 | 0-0 |
| 23 | 6 | 9 | 1 | 0 | 4 | 4 | 2-4 | 0-0 | 2-2 |
| 23 | 20 | 9 | 3 | 1 | 1 | 0 | 10-11 | 0-0 | 0-0 |
| 21 | 5 | 4 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| 19 | 4 | 9 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 2-4 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
SAS vs MIL — Courtside