← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 16 | 5 | 11 | 0 | 0 | 3 | 7-19 | 1-3 | 1-1 |
| 36 | 16 | 12 | 0 | 2 | 1 | 3 | 7-9 | 0-0 | 2-4 |
| 36 | 31 | 4 | 4 | 1 | 0 | 2 | 13-26 | 4-6 | 1-2 |
| 32 | 14 | 7 | 1 | 0 | 2 | 0 | 5-12 | 4-9 | 0-2 |
| 32 | 8 | 11 | 1 | 1 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 26 | 10 | 4 | 2 | 1 | 0 | 3 | 4-11 | 0-0 | 2-2 |
| 25 | 14 | 7 | 0 | 0 | 0 | 0 | 6-12 | 2-2 | 0-0 |
| 23 | 9 | 4 | 2 | 0 | 1 | 4 | 3-8 | 1-3 | 2-2 |
| 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 31 | 10 | 6 | 2 | 2 | 1 | 13-25 | 1-3 | 4-8 |
| 48 | 18 | 8 | 7 | 2 | 1 | 4 | 7-14 | 2-7 | 2-2 |
| 42 | 22 | 10 | 3 | 1 | 0 | 0 | 9-15 | 0-0 | 4-8 |
| 40 | 8 | 5 | 3 | 1 | 1 | 0 | 2-11 | 2-9 | 2-2 |
| 36 | 17 | 4 | 11 | 2 | 2 | 4 | 4-10 | 1-2 | 8-8 |
| 26 | 8 | 1 | 3 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 |
| 22 | 4 | 4 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 18 | 16 | 1 | 0 | 1 | 0 | 0 | 6-10 | 3-5 | 1-1 |
| 10 | 2 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
DET vs ATL — Courtside