← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 9 | 5 | 1 | 4 | 0 | 0 | 3-9 | 1-5 | 2-3 |
| 44 | 30 | 11 | 9 | 3 | 0 | 8 | 9-28 | 1-6 | 11-13 |
| 41 | 33 | 7 | 6 | 3 | 0 | 3 | 12-21 | 1-4 | 8-8 |
| 40 | 14 | 9 | 0 | 0 | 5 | 1 | 6-13 | 1-1 | 1-2 |
| 25 | 4 | 2 | 0 | 0 | 1 | 1 | 2-6 | 0-2 | 0-0 |
| 20 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 11 | 7 | 0 | 2 | 1 | 9-20 | 4-9 | 6-8 |
| 40 | 9 | 4 | 2 | 0 | 0 | 5 | 3-10 | 0-1 | 3-4 |
| 38 | 24 | 10 | 0 | 1 | 2 | 2 | 10-18 | 0-0 | 4-4 |
| 33 | 12 | 7 | 12 | 1 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 23 | 4 | 3 | 1 | 2 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 23 | 18 | 4 | 2 | 1 | 0 | 2 | 7-13 | 3-4 | 1-3 |
| 18 | 0 | 3 | 3 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 15 | 0 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
OKC vs MIN — Courtside