← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 9 | 1 | 0 | 0 | 2 | 5-11 | 2-2 | 1-2 |
| 37 | 27 | 4 | 6 | 1 | 0 | 3 | 9-14 | 2-2 | 7-8 |
| 36 | 25 | 12 | 4 | 3 | 1 | 0 | 9-14 | 0-0 | 7-8 |
| 26 | 10 | 4 | 0 | 0 | 1 | 0 | 3-11 | 1-3 | 3-4 |
| 22 | 15 | 0 | 1 | 1 | 0 | 2 | 7-12 | 1-3 | 0-0 |
| 21 | 2 | 2 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 21 | 6 | 6 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 20 | 4 | 4 | 3 | 0 | 1 | 2 | 2-9 | 0-0 | 0-0 |
| 18 | 2 | 1 | 4 | 1 | 0 | 3 | 1-4 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 8 | 9 | 2 | 1 | 3 | 2 | 4-11 | 0-0 | 0-0 |
| 36 | 12 | 5 | 4 | 0 | 0 | 2 | 4-9 | 0-1 | 4-4 |
| 34 | 20 | 4 | 5 | 3 | 0 | 1 | 7-12 | 4-8 | 2-2 |
| 34 | 26 | 4 | 2 | 1 | 1 | 0 | 10-16 | 5-7 | 1-1 |
| 34 | 21 | 3 | 11 | 0 | 0 | 3 | 8-13 | 4-5 | 1-2 |
| 14 | 10 | 2 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 14 | 7 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| 14 | 11 | 1 | 3 | 0 | 0 | 1 | 4-6 | 3-4 | 0-0 |
| 12 | 2 | 1 | 0 | 2 | 0 | 1 | 1-6 | 0-2 | 0-0 |
| 8 | 4 | 3 | 2 | 0 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs PHX — Courtside