← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 2 | 3 | 1 | 0 | 2 | 5-14 | 3-5 | 4-4 |
| 37 | 6 | 5 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 1-2 |
| 36 | 16 | 5 | 10 | 0 | 0 | 5 | 7-12 | 2-6 | 0-0 |
| 29 | 16 | 10 | 1 | 1 | 1 | 0 | 8-18 | 0-0 | 0-0 |
| 26 | 7 | 1 | 3 | 0 | 0 | 2 | 3-9 | 1-5 | 0-0 |
| 21 | 11 | 0 | 1 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 16 | 7 | 2 | 0 | 1 | 1 | 1 | 3-5 | 0-1 | 1-2 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 12 | 2 | 1 | 3 | 1 | 7-11 | 0-0 | 2-2 |
| 37 | 19 | 5 | 3 | 0 | 1 | 1 | 7-11 | 1-1 | 4-4 |
| 36 | 31 | 3 | 1 | 2 | 1 | 1 | 12-22 | 4-8 | 3-3 |
| 35 | 7 | 8 | 5 | 3 | 0 | 2 | 2-9 | 2-9 | 1-2 |
| 32 | 8 | 5 | 4 | 1 | 0 | 0 | 4-15 | 0-3 | 0-0 |
| 23 | 8 | 1 | 0 | 0 | 0 | 1 | 3-4 | 2-2 | 0-0 |
| 15 | 4 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-1 | 2-4 |
| 14 | 6 | 0 | 2 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BKN vs NYK — Courtside