← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 35 | 3 | 7 | 3 | 2 | 5 | 11-24 | 4-5 | 9-10 |
| 41 | 23 | 18 | 3 | 0 | 1 | 6 | 9-17 | 0-1 | 5-7 |
| 37 | 8 | 4 | 0 | 1 | 0 | 1 | 2-6 | 1-5 | 3-4 |
| 36 | 14 | 3 | 3 | 2 | 0 | 2 | 5-8 | 4-7 | 0-0 |
| 29 | 9 | 5 | 1 | 2 | 0 | 1 | 4-11 | 0-4 | 1-2 |
| 20 | 17 | 5 | 0 | 2 | 0 | 1 | 4-8 | 2-4 | 7-8 |
| 16 | 2 | 7 | 0 | 1 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 36 | 9 | 4 | 0 | 0 | 3 | 10-19 | 2-4 | 14-16 |
| 40 | 33 | 1 | 8 | 1 | 0 | 2 | 12-26 | 5-8 | 4-6 |
| 34 | 5 | 5 | 2 | 3 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 31 | 14 | 6 | 0 | 1 | 1 | 0 | 7-14 | 0-1 | 0-0 |
| 26 | 11 | 1 | 3 | 1 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| 23 | 0 | 3 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| 18 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 17 | 13 | 7 | 1 | 0 | 1 | 2 | 5-7 | 0-0 | 3-4 |
| 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
LAL vs OKC — Courtside