← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 27 | 4 | 5 | 0 | 1 | 4 | 9-24 | 1-8 | 8-12 |
| 44 | 4 | 3 | 1 | 0 | 0 | 0 | 1-12 | 1-7 | 1-1 |
| 42 | 16 | 13 | 14 | 3 | 3 | 5 | 8-14 | 0-0 | 0-2 |
| 34 | 17 | 10 | 2 | 1 | 0 | 3 | 7-11 | 0-0 | 3-4 |
| 29 | 19 | 8 | 0 | 1 | 1 | 2 | 6-12 | 3-5 | 4-4 |
| 23 | 2 | 7 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 2-2 |
| 20 | 5 | 1 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 0 | 5 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 17 | 12 | 2 | 2 | 0 | 0 | 7-18 | 0-0 | 3-4 |
| 45 | 26 | 10 | 5 | 0 | 1 | 4 | 10-26 | 2-3 | 4-6 |
| 43 | 15 | 6 | 4 | 3 | 0 | 1 | 7-18 | 0-0 | 1-2 |
| 42 | 13 | 3 | 3 | 5 | 0 | 0 | 5-13 | 0-5 | 3-4 |
| 32 | 8 | 11 | 1 | 0 | 0 | 2 | 2-5 | 0-0 | 4-4 |
| 22 | 10 | 6 | 1 | 1 | 1 | 2 | 5-10 | 0-0 | 0-0 |
| 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 2-2 |
| 14 | 4 | 0 | 3 | 1 | 1 | 0 | 1-1 | 0-0 | 2-4 |
| 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
BOS vs PHI — Courtside