← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 3 | 2 | 3 | 1 | 1 | 8-22 | 3-7 | 4-4 |
| 36 | 17 | 2 | 9 | 0 | 0 | 0 | 7-19 | 2-8 | 1-1 |
| 35 | 18 | 17 | 2 | 1 | 1 | 2 | 8-10 | 0-0 | 2-4 |
| 32 | 13 | 1 | 4 | 1 | 2 | 3 | 6-16 | 1-9 | 0-0 |
| 26 | 9 | 2 | 1 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 25 | 7 | 2 | 1 | 2 | 3 | 0 | 2-3 | 2-3 | 1-2 |
| 18 | 9 | 5 | 0 | 1 | 0 | 1 | 3-8 | 2-5 | 1-2 |
| 13 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 12 | 2 | 1 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 6 | 3 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 2-2 |
| 34 | 25 | 2 | 11 | 1 | 0 | 1 | 8-15 | 2-4 | 7-7 |
| 30 | 2 | 12 | 1 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 27 | 12 | 3 | 2 | 0 | 1 | 4 | 6-8 | 0-0 | 0-0 |
| 26 | 17 | 3 | 2 | 1 | 0 | 4 | 7-15 | 3-5 | 0-0 |
| 25 | 18 | 6 | 0 | 0 | 1 | 0 | 7-14 | 2-3 | 2-4 |
| 22 | 4 | 9 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 19 | 6 | 5 | 3 | 0 | 1 | 1 | 3-8 | 0-1 | 0-0 |
| 14 | 8 | 5 | 1 | 0 | 0 | 2 | 3-7 | 0-1 | 2-2 |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
NYK vs CHA — Courtside