← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 15 | 3 | 11 | 3 | 0 | 1 | 5-17 | 2-9 | 3-3 |
| 39 | 13 | 3 | 2 | 0 | 0 | 3 | 6-11 | 1-2 | 0-0 |
| 37 | 19 | 5 | 6 | 3 | 1 | 3 | 6-16 | 1-4 | 6-8 |
| 31 | 17 | 7 | 4 | 1 | 1 | 3 | 6-11 | 0-0 | 5-6 |
| 27 | 4 | 8 | 1 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 23 | 18 | 6 | 0 | 0 | 1 | 2 | 8-11 | 2-3 | 0-0 |
| 14 | 0 | 5 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 14 | 2 | 5 | 0 | 0 | 3 | 1 | 1-4 | 0-0 | 0-0 |
| 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 4 | 7 | 2 | 0 | 3 | 6-20 | 0-3 | 5-5 |
| 40 | 13 | 6 | 2 | 0 | 0 | 2 | 5-12 | 3-5 | 0-0 |
| 36 | 8 | 2 | 5 | 1 | 0 | 3 | 4-9 | 0-1 | 0-0 |
| 34 | 15 | 5 | 4 | 0 | 1 | 1 | 5-11 | 1-3 | 4-4 |
| 33 | 18 | 16 | 1 | 1 | 5 | 0 | 7-11 | 0-0 | 4-5 |
| 15 | 5 | 1 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 14 | 8 | 6 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| 13 | 5 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 1-4 |
BOS vs MIL — Courtside