← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 9 | 3 | 5 | 0 | 0 | 5 | 3-11 | 0-4 | 3-5 |
| 33 | 14 | 2 | 4 | 0 | 0 | 0 | 4-10 | 2-4 | 4-6 |
| 31 | 19 | 3 | 3 | 1 | 0 | 1 | 6-13 | 4-7 | 3-3 |
| 26 | 10 | 3 | 4 | 1 | 1 | 2 | 5-8 | 0-1 | 0-0 |
| 23 | 8 | 2 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 0-2 |
| 21 | 8 | 1 | 1 | 2 | 0 | 2 | 3-7 | 2-3 | 0-1 |
| 21 | 6 | 7 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 20 | 13 | 8 | 1 | 1 | 0 | 2 | 6-14 | 0-3 | 1-1 |
| 17 | 10 | 5 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 |
| 9 | 6 | 4 | 0 | 1 | 0 | 1 | 3-6 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 2 | 2 | 3 | 0 | 2 | 3-11 | 2-7 | 2-2 |
| 37 | 14 | 2 | 8 | 2 | 0 | 4 | 5-15 | 0-3 | 4-4 |
| 33 | 33 | 12 | 2 | 1 | 1 | 3 | 13-19 | 5-10 | 2-2 |
| 32 | 28 | 20 | 0 | 0 | 3 | 1 | 12-16 | 1-1 | 3-9 |
| 31 | 5 | 2 | 8 | 3 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 28 | 6 | 7 | 8 | 0 | 1 | 2 | 3-7 | 0-0 | 0-0 |
| 18 | 3 | 1 | 3 | 0 | 1 | 2 | 1-3 | 1-1 | 0-0 |
| 17 | 21 | 0 | 2 | 1 | 0 | 0 | 7-9 | 7-8 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
DEN vs LAL — Courtside