← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 13 | 9 | 2 | 1 | 1 | 1 | 5-13 | 3-10 | 0-0 |
| 46 | 32 | 6 | 5 | 1 | 0 | 4 | 14-27 | 1-4 | 3-4 |
| 41 | 26 | 5 | 6 | 0 | 3 | 2 | 11-21 | 0-0 | 4-4 |
| 36 | 15 | 7 | 5 | 1 | 0 | 0 | 5-15 | 1-7 | 4-4 |
| 34 | 11 | 4 | 4 | 0 | 0 | 1 | 5-10 | 1-1 | 0-0 |
| 30 | 4 | 7 | 1 | 0 | 0 | 1 | 1-6 | 1-3 | 1-2 |
| 21 | 5 | 5 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 3-5 |
| 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1-2 | 1-2 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 51 | 29 | 7 | 3 | 3 | 0 | 1 | 11-28 | 0-2 | 7-8 |
| 45 | 20 | 8 | 4 | 1 | 1 | 1 | 6-16 | 4-8 | 4-4 |
| 41 | 9 | 2 | 9 | 0 | 0 | 2 | 3-14 | 1-5 | 2-2 |
| 39 | 22 | 7 | 3 | 0 | 3 | 3 | 9-13 | 0-0 | 4-5 |
| 36 | 4 | 8 | 1 | 1 | 1 | 2 | 2-19 | 0-7 | 0-1 |
| 22 | 15 | 14 | 0 | 0 | 0 | 0 | 7-11 | 0-0 | 1-2 |
| 21 | 3 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 18 | 4 | 5 | 0 | 0 | 2 | 2 | 1-5 | 0-0 | 2-2 |
| 16 | 0 | 7 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
SAS vs TOR — Courtside