← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 13 | 2 | 0 | 3 | 2 | 13-17 | 0-0 | 0-1 |
| 38 | 10 | 4 | 8 | 2 | 2 | 5 | 4-12 | 0-0 | 2-4 |
| 36 | 9 | 6 | 2 | 0 | 1 | 4 | 3-7 | 3-6 | 0-2 |
| 30 | 16 | 6 | 2 | 1 | 2 | 1 | 6-10 | 4-6 | 0-0 |
| 29 | 13 | 3 | 12 | 1 | 0 | 3 | 5-13 | 3-4 | 0-0 |
| 26 | 6 | 1 | 1 | 0 | 3 | 2 | 3-6 | 0-2 | 0-0 |
| 18 | 8 | 0 | 1 | 1 | 3 | 0 | 3-6 | 1-3 | 1-3 |
| 14 | 9 | 7 | 1 | 1 | 1 | 3 | 3-4 | 0-0 | 3-4 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 16 | 4 | 9 | 2 | 0 | 4 | 6-15 | 2-6 | 2-3 |
| 37 | 12 | 8 | 2 | 6 | 2 | 4 | 4-14 | 0-3 | 4-4 |
| 36 | 16 | 2 | 0 | 3 | 0 | 1 | 5-13 | 4-6 | 2-2 |
| 34 | 11 | 7 | 0 | 2 | 4 | 1 | 5-11 | 0-0 | 1-2 |
| 29 | 22 | 4 | 4 | 2 | 0 | 0 | 6-15 | 2-4 | 8-11 |
| 22 | 8 | 3 | 0 | 0 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 19 | 2 | 6 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 2-2 |
| 16 | 4 | 1 | 2 | 0 | 0 | 0 | 1-8 | 0-3 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
ATL vs CHA — Courtside