← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 3 | 6 | 0 | 0 | 1 | 6-16 | 2-7 | 0-0 |
| 37 | 23 | 7 | 3 | 1 | 0 | 4 | 11-18 | 0-0 | 1-3 |
| 37 | 22 | 4 | 10 | 1 | 0 | 0 | 6-18 | 3-9 | 7-8 |
| 29 | 7 | 5 | 2 | 5 | 3 | 2 | 2-7 | 0-3 | 3-4 |
| 27 | 7 | 10 | 0 | 0 | 0 | 1 | 2-10 | 0-0 | 3-4 |
| 19 | 0 | 11 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 19 | 8 | 1 | 3 | 0 | 0 | 1 | 3-7 | 2-3 | 0-0 |
| 15 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 1-2 |
| 11 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 23 | 15 | 3 | 1 | 4 | 3 | 8-11 | 0-0 | 7-19 |
| 39 | 17 | 11 | 7 | 0 | 1 | 2 | 7-15 | 0-0 | 3-6 |
| 39 | 17 | 8 | 0 | 2 | 0 | 2 | 6-13 | 4-9 | 1-2 |
| 39 | 25 | 4 | 5 | 1 | 0 | 3 | 8-15 | 1-4 | 8-10 |
| 25 | 4 | 1 | 3 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 23 | 3 | 1 | 3 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 17 | 4 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
BKN vs LAL — Courtside