← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 4 | 0 | 1 | 0 | 0 | 8-18 | 1-1 | 7-8 |
| 40 | 22 | 7 | 1 | 1 | 0 | 2 | 10-21 | 2-5 | 0-2 |
| 37 | 13 | 5 | 12 | 0 | 0 | 2 | 5-10 | 1-3 | 2-2 |
| 30 | 13 | 7 | 7 | 0 | 0 | 2 | 5-14 | 0-4 | 3-8 |
| 25 | 11 | 11 | 3 | 0 | 3 | 1 | 3-6 | 0-0 | 5-6 |
| 21 | 4 | 3 | 1 | 0 | 1 | 2 | 2-5 | 0-1 | 0-0 |
| 20 | 4 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 3-3 |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 8 | 12 | 3 | 0 | 3 | 9-21 | 1-5 | 0-0 |
| 39 | 18 | 7 | 2 | 2 | 2 | 2 | 8-13 | 0-0 | 2-4 |
| 33 | 12 | 5 | 4 | 0 | 0 | 1 | 5-14 | 0-0 | 2-2 |
| 32 | 21 | 3 | 0 | 1 | 1 | 0 | 7-14 | 4-9 | 3-3 |
| 29 | 23 | 3 | 4 | 0 | 1 | 0 | 7-13 | 3-8 | 6-6 |
| 25 | 4 | 6 | 1 | 0 | 4 | 1 | 1-4 | 0-0 | 2-2 |
| 16 | 6 | 3 | 2 | 0 | 2 | 1 | 2-4 | 0-0 | 2-2 |
| 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs PHI — Courtside