← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 3 | 5 | 1 | 2 | 6 | 14-28 | 1-5 | 2-2 |
| 36 | 16 | 5 | 4 | 0 | 4 | 0 | 6-10 | 1-4 | 3-4 |
| 33 | 10 | 4 | 5 | 2 | 0 | 2 | 5-18 | 0-4 | 0-0 |
| 24 | 3 | 6 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 1-1 |
| 21 | 6 | 3 | 2 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| 20 | 8 | 4 | 1 | 0 | 1 | 1 | 4-7 | 0-0 | 0-0 |
| 16 | 4 | 4 | 1 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| 16 | 5 | 3 | 7 | 1 | 0 | 1 | 2-5 | 0-0 | 1-2 |
| 15 | 6 | 3 | 0 | 0 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 12 | 3 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 1-2 |
| 6 | 6 | 1 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 9 | 1 | 1 | 0 | 3 | 7-14 | 1-2 | 4-4 |
| 36 | 19 | 3 | 4 | 3 | 0 | 3 | 7-13 | 1-3 | 4-4 |
| 33 | 10 | 2 | 4 | 0 | 1 | 0 | 5-11 | 0-2 | 0-0 |
| 33 | 6 | 11 | 2 | 0 | 2 | 1 | 3-6 | 0-0 | 0-2 |
| 32 | 23 | 4 | 4 | 1 | 0 | 5 | 6-13 | 1-2 | 10-10 |
| 30 | 15 | 9 | 4 | 1 | 1 | 1 | 4-13 | 0-0 | 7-8 |
| 14 | 8 | 0 | 2 | 1 | 0 | 2 | 3-8 | 0-2 | 2-2 |
| 13 | 2 | 5 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs CHA — Courtside