← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 38 | 10 | 6 | 0 | 0 | 0 | 14-26 | 5-8 | 5-8 |
| 40 | 19 | 6 | 7 | 1 | 0 | 2 | 8-18 | 0-1 | 3-7 |
| 35 | 6 | 0 | 2 | 1 | 3 | 0 | 2-3 | 2-3 | 0-0 |
| 34 | 24 | 10 | 3 | 0 | 1 | 3 | 10-14 | 0-0 | 4-4 |
| 27 | 4 | 6 | 5 | 1 | 0 | 2 | 1-5 | 1-3 | 1-1 |
| 26 | 8 | 4 | 3 | 1 | 0 | 1 | 3-7 | 2-5 | 0-0 |
| 15 | 10 | 7 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 15 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 0-1 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 3 | 2 | 0 | 1 | 8-17 | 5-10 | 4-4 |
| 40 | 22 | 3 | 5 | 1 | 1 | 2 | 6-17 | 1-6 | 9-11 |
| 36 | 17 | 9 | 1 | 0 | 1 | 0 | 8-14 | 0-1 | 1-2 |
| 34 | 9 | 1 | 6 | 1 | 3 | 2 | 3-8 | 2-6 | 1-2 |
| 32 | 19 | 14 | 3 | 0 | 1 | 3 | 4-8 | 0-0 | 11-14 |
| 24 | 8 | 4 | 3 | 0 | 0 | 1 | 3-10 | 2-7 | 0-0 |
| 20 | 8 | 5 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 14 | 2 | 0 | 4 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs HOU — Courtside