← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 4 | 4 | 0 | 2 | 5 | 4-18 | 1-6 | 9-10 |
| 40 | 10 | 13 | 2 | 0 | 2 | 5 | 4-6 | 0-0 | 2-2 |
| 37 | 19 | 5 | 2 | 1 | 0 | 3 | 8-13 | 3-6 | 0-0 |
| 37 | 15 | 5 | 3 | 2 | 0 | 4 | 5-10 | 2-4 | 3-3 |
| 31 | 8 | 4 | 4 | 0 | 0 | 1 | 4-10 | 0-1 | 0-0 |
| 27 | 8 | 4 | 2 | 1 | 1 | 2 | 3-9 | 2-7 | 0-0 |
| 15 | 5 | 3 | 0 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 14 | 1 | 1 | 3 | 2 | 5-13 | 0-0 | 5-6 |
| 33 | 6 | 4 | 2 | 0 | 1 | 1 | 3-12 | 0-0 | 0-0 |
| 31 | 14 | 4 | 4 | 3 | 0 | 2 | 5-13 | 1-3 | 3-5 |
| 30 | 21 | 7 | 1 | 1 | 0 | 2 | 9-19 | 1-4 | 2-4 |
| 29 | 5 | 1 | 1 | 4 | 0 | 1 | 2-7 | 1-4 | 0-0 |
| 21 | 7 | 7 | 2 | 0 | 2 | 0 | 2-9 | 0-0 | 3-4 |
| 20 | 8 | 0 | 0 | 2 | 1 | 0 | 3-9 | 0-1 | 2-2 |
| 18 | 5 | 1 | 2 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 18 | 12 | 2 | 3 | 3 | 0 | 1 | 4-8 | 2-4 | 2-2 |
HOU vs MEM — Courtside