← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 14 | 9 | 4 | 3 | 2 | 4 | 5-15 | 0-0 | 4-4 |
| 42 | 21 | 13 | 1 | 4 | 1 | 1 | 9-27 | 0-0 | 3-6 |
| 42 | 26 | 6 | 4 | 2 | 0 | 1 | 9-21 | 4-10 | 4-4 |
| 35 | 11 | 5 | 2 | 1 | 1 | 2 | 4-11 | 3-7 | 0-0 |
| 34 | 2 | 6 | 4 | 0 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| 24 | 4 | 2 | 1 | 0 | 3 | 0 | 2-6 | 0-0 | 0-0 |
| 23 | 5 | 2 | 2 | 1 | 0 | 5 | 2-6 | 1-4 | 0-0 |
| 20 | 4 | 2 | 1 | 1 | 3 | 2 | 1-5 | 0-1 | 2-2 |
| 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 12 | 9 | 0 | 0 | 2 | 0 | 1 | 3-6 | 0-0 | 3-4 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 16 | 17 | 3 | 2 | 4 | 4 | 6-15 | 2-7 | 2-2 |
| 47 | 18 | 18 | 1 | 1 | 2 | 1 | 7-21 | 0-1 | 4-4 |
| 45 | 18 | 8 | 5 | 2 | 1 | 3 | 7-17 | 0-2 | 4-5 |
| 43 | 12 | 10 | 3 | 0 | 6 | 2 | 6-11 | 0-0 | 0-2 |
| 32 | 10 | 2 | 1 | 2 | 1 | 2 | 4-12 | 1-4 | 1-1 |
| 24 | 17 | 3 | 0 | 2 | 0 | 2 | 6-9 | 1-3 | 4-4 |
| 16 | 6 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 4-4 |
| 13 | 3 | 1 | 3 | 0 | 0 | 1 | 1-4 | 0-3 | 1-1 |
| 12 | 2 | 1 | 0 | 1 | 0 | 4 | 1-5 | 0-2 | 0-0 |
| 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 4-4 |
SAC vs IND — Courtside